T-Shirt SIZING:
Please refer to the Cheer T-Shirt size chart. Note we chose a new style T-Shirt that is fitted and not pre-shrunk. We encourage you to look at the size chart before choosing a size.
Youth K-5 | |
| Small (7) | Medium (8/10) | Large (12/14) | |
Chest | 25-26 1/2 | 27-29 | 29 1/2 -31 1/2 | |
Waist | 22-23 | 23 1/2 - 24 1/2 | 25-26 | |
Hip | 27-28 1/2 | 29-30 1/2 | 31-33 | |
| | | | |
| | | | |
| | | | |
Juniors6th,7th&8thGrade |
| X-Small (0/1) | Small (3/5) | Medium (7/9) | Large (11/13) |
Chest | 30-32 | 32-33 | 33 1/2 - 35 1/2 | 36-38 |
Waist | 22-23 1/2 | 23 1/2 - 25 | 25 1/2 - 27 1/2 | 28-30 |
Hip | 31 1/2-33 | 33 1/2 - 35 1/2 | 36 - 38 | 38 1/2 - 40 1/2 |
Base on the chart above, the size selection you will choose from during your online registration is:
Y-Small
Y-Medium
Y-Large
J-Xsmall
J-Small
J-Medium
J-Large