Website Manager

Wilton Youth Football & Cheer

News Detail

23

Oct, 2021

Wilton Flag Football Standings Update

Wilton Flag Football Standings
1st/2nd Grade Girls Division
             
#   Wins Losses Ties Points for Points Against
1 Vikings (Cain) 3 0 3 311 283
2 Ravens (Monteleone) 2 4 0 254 280
3 Steelers (Clarke) 2 1 3 336 336
4 Giants (Wohlberg) 1 3 2 276 278
7th/8th Grade Co-ed Division
             
#   Wins Losses Ties Points for Points Against
1 Raiders (Palumbo) 8 3   191 129
2 Jets (Jacobson) 6 5   147 199
3 Patriots (Jagetic) 5 6   176 137
4 49ers (Miller) 3 8   100 149
6th Grade Co-ed Division
             
#   Wins Losses Ties Points for Points Against
1 Saints (Williams) 11 0   177 51
2 Vikings (Chase) 5 5   102 105
3 Falcons (Harlacher) 4 6   140 137
4 Patriots (Norful) 0 9   40 166
5th Grade Co-ed Division
             
#   Wins Losses Ties Points for Points Against
1 Steelers (Gibbons) 6 1   135 41
2 Bears (Thornton) 4 2   107 58
3 Saints (Kapoor) 2 5   74 115
4 Seahawks (Luce) 1 5   40 142
4th Grade Co-ed Division
             
#   Wins Losses Ties Points for Points Against
1 Chargers (Cosentino) 6 0   134 60
2 Chiefs (Hall) 5 2   143 134
3 Broncos (Carrington) 4 3   102 80
4 Buccaneers (Cain) 4 3   126 118
5 Giants (Poreman) 3 4   126 120
6 Jaguars (Tarr) 2 5   130 129
7 Dolphins (Rudnicki) 0 7   82 202
3rd Grade Co-ed Division
             
#   Wins Losses Ties Points for Points Against
1 Bears (Bailey) 7 1   127 80
2 Titans (DeMasi) 5 3   92 64
3 Giants (Kear) 3 5   109 99
4 Buccaneers (Coutant) 3 5   115 133
5 Saints (Capalbo) 2 6   80 147
2nd Grade Co-ed Division
             
#   Wins Losses Ties Points for Points Against
1 Giants (DiDonato) 7 1   197 150
2 Rams (Salvatore) 6 2   198 133
3 Bears (Flory) 3 4   154 175
4 49ers (Johnson) 2 5   136 149
5 Broncos (Manberg) 0 6   84 162
1st Grade Co-ed Division
             
#   Wins Losses Ties Points for Points Against
1 Seahawks (Luppino) 5 1   245 175
2 Giants (Gallo) 4 2   231 219
3 Buccaneers (Poisella) 2 4   174 211
4 Titans (Dinkelacker) 1 5   213 258


Copyright © 2024 Wilton Youth Football  |  Privacy Policy |  Terms of Use  |  License Agreement |  Children's Privacy Policy  Log In